CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 52.7% of them were girls, and 47.3% were boys.
The most represented ethnicity among Lowell High School students was Asian, accounting for 46.7% of the student population.
Among the 110 schools in San Francisco County, Washington (George) High School ranked second in enrollment numbers with 2,036 students, while Lincoln (Abraham) High School welcomed 1,997 students and ranked third in the 2022-23 school year.
Lowell High School is part of San Francisco Unified School District, which roughly covers schools within San Francisco County and has a main office in San Francisco.
In the previous school year, Lowell High School also had the highest number of students among San Francisco County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Lowell High School | San Francisco | 2,632 |
Washington (George) High School | San Francisco | 2,036 |
Lincoln (Abraham) High School | San Francisco | 1,997 |
Galileo High School | San Francisco | 1,826 |
Balboa High School | San Francisco | 1,278 |
Giannini (A.P.) Middle School | San Francisco | 1,192 |
Burton (Phillip and Sala) Academic High School | San Francisco | 1,060 |
Mission High School | San Francisco | 1,041 |
Presidio Middle School | San Francisco | 978 |
Hoover (Herbert) Middle School | San Francisco | 938 |
Aptos Middle School | San Francisco | 848 |
Denman (James) Middle School | San Francisco | 816 |
Asawa (Ruth) SF School of the Arts A. Public School | San Francisco | 679 |
Marina Middle School | San Francisco | 676 |
Lilienthal (Claire) Elementary School | San Francisco | 669 |
Roosevelt Middle School | San Francisco | 666 |
Lau (Gordon J.) Elementary School | San Francisco | 644 |
Buena Vista/ Horace Mann K-8 | San Francisco | 598 |
Lawton Alternative Elementary School | San Francisco | 597 |
Taylor (Edward R.) Elementary School | San Francisco | 589 |
Yu (Alice Fong) Elementary School | San Francisco | 586 |
West Portal Elementary School | San Francisco | 583 |
Key (Francis Scott) Elementary School | San Francisco | 568 |
Wallenberg (Raoul) Traditional High School | San Francisco | 549 |
Carmichael (Bessie)/FEC | San Francisco | 544 |
Rooftop Elementary School | San Francisco | 536 |
Francisco Middle School | San Francisco | 535 |
Monroe Elementary School | San Francisco | 528 |
Clarendon Alternative Elementary School | San Francisco | 523 |
Ulloa Elementary School | San Francisco | 521 |
O'Connell (John) High School | San Francisco | 506 |
Everett Middle School | San Francisco | 504 |
Lafayette Elementary School | San Francisco | 502 |
Jefferson Elementary School | San Francisco | 490 |
Alvarado Elementary School | San Francisco | 488 |
Lick (James) Middle School | San Francisco | 485 |
Revere (Paul) Elementary School | San Francisco | 459 |
Marshall (Thurgood) High School | San Francisco | 457 |
Longfellow Elementary School | San Francisco | 451 |
Stevenson (Robert Louis) Elementary School | San Francisco | 437 |
Chavez (Cesar) Elementary School | San Francisco | 423 |
Flynn (Leonard R.) Elementary School | San Francisco | 416 |
Alamo Elementary School | San Francisco | 410 |
Lakeshore Alternative Elementary School | San Francisco | 402 |
Sunset Elementary School | San Francisco | 402 |
S. F. International High School | San Francisco | 401 |
Feinstein (Dianne) Elementary School | San Francisco | 394 |
Parks (Rosa) Elementary School | San Francisco | 385 |
Sloat (Commodore) Elementary School | San Francisco | 377 |
Chinese Immersion School at DeAvila | San Francisco | 376 |
Grattan Elementary School | San Francisco | 376 |
Ortega (Jose) Elementary School | San Francisco | 371 |
King Jr. (Martin Luther) Academic Middle School | San Francisco | 366 |
Argonne Elementary School | San Francisco | 361 |
Moscone (George R.) Elementary School | San Francisco | 357 |
Miraloma Elementary School | San Francisco | 351 |
Webster (Daniel) Elementary School | San Francisco | 346 |
Huerta (Dolores) Elementary School | San Francisco | 337 |
Hillcrest Elementary School | San Francisco | 336 |
Sunnyside Elementary School | San Francisco | 327 |
Visitacion Valley Middle School | San Francisco | 326 |
King (Thomas Starr) Elementary School | San Francisco | 322 |
Academy (the)- SF @McAteer | San Francisco | 320 |
Glen Park Elementary School | San Francisco | 308 |
Cleveland Elementary School | San Francisco | 297 |
Sherman Elementary School | San Francisco | 287 |
Guadalupe Elementary School | San Francisco | 278 |
San Francisco Community Alternative | San Francisco | 275 |
Peabody (George) Elementary School | San Francisco | 269 |
Sanchez Elementary School | San Francisco | 262 |
Chin (John Yehall) Elementary School | San Francisco | 260 |
Tenderloin Community | San Francisco | 258 |
Brown Jr. (Willie L) Middle School | San Francisco | 257 |
New Traditions Elementary School | San Francisco | 256 |
Visitacion Valley Elementary School | San Francisco | 254 |
McKinley Elementary School | San Francisco | 253 |
Serra (Junipero) Elementary School | San Francisco | 253 |
Harte (Bret) Elementary School | San Francisco | 240 |
Marshall Elementary School | San Francisco | 233 |
Redding Elementary School | San Francisco | 230 |
Spring Valley Elementary School | San Francisco | 228 |
Bryant Elementary School | San Francisco | 226 |
Sutro Elementary School | San Francisco | 219 |
McCoppin (Frank) Elementary School | San Francisco | 215 |
Muir (John) Elementary School | San Francisco | 214 |
Yick Wo Elementary School | San Francisco | 209 |
Independence High School | San Francisco | 205 |
Jordan (June) School for Equity | San Francisco | 201 |
Garfield Elementary School | San Francisco | 194 |
Sheridan Elementary School | San Francisco | 183 |
Drew (Charles) College Preparatory Academy | San Francisco | 174 |
Milk (Harvey) Civil Rights Elementary School | San Francisco | 169 |
Wells (Ida B.) High School | San Francisco | 152 |
Parker (Jean) Elementary School | San Francisco | 149 |
Mission Education Center | San Francisco | 141 |
Cobb (William L.) Elementary School | San Francisco | 136 |
El Dorado Elementary School | San Francisco | 135 |
S. F. County Special Education | San Francisco | 119 |
San Francisco Public Montessori | San Francisco | 118 |
Downtown High School | San Francisco | 103 |
Malcolm X. Academy | San Francisco | 102 |
Carver (George Washington) Elementary School | San Francisco | 101 |
S. F. County Opportunity (Hilltop) | San Francisco | 85 |
Tule Elk Park Children Center | San Francisco | 71 |
S. F. County Civic Center Secondary | San Francisco | 58 |
Noriega Children Center | San Francisco | 44 |
McLaren (John) Children Centers | San Francisco | 26 |
Stockton (Commodore) Children Center | San Francisco | 22 |
Lee (Edwin and Anita) Newcomer | San Francisco | 21 |
S. F. County Court Woodside Learning Center | San Francisco | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE