$1,031,185,099 was donated or pledged by these companies between 2020 and the present date.
Salesforce, Inc. pledged the highest donation among area organizations and businesses, claiming to commit $411,500,000 to the Black Lives Matter movement.
Of the 31 organizations which pledged to donate to Black Lives Matter in recent years, 19 of them were confirmed to have fulfilled their pledge and actually donated the amount of money they said they would. It's unclear or unknown if the other organizations followed through with their pledges.
Organizations from San Francisco Who Donated to the Black Lives Matter Movement
Organization | Donated amount | Details |
---|---|---|
Salesforce, Inc. | $411,500,000 | Salesforce pledged $1M to the NAACP and donated a further $500k "to help Black families" most affected by the Floyd "crisis." Committed to $100M in purchases from Black-owned businesses. $100M of intentional capital invested to empower companies led by Black or underrepresented minority founders. $200M and 1M volunteer hours to organizations working to advance racial equity and justice at the global, national, and local level (nearly half of funds going toward education). $10M in software, training, certifications, and donations through Tableau to empower local changemakers to use data to directly address the inequality and injustice Black communities face across the US. Salesforce advocates at the federal, state, and local levels for police reform. |
Wells Fargo & Company | $210,000,000 | Spent $150M in company's own money to lower mortage rates for and reduce refinancing costs for blacks and $60M in Wealth Opportunities Restored through Homeownership grants to support 40,000 homeowners of color. Expanded its partnerships with the National Urban League and UnidosUS. Partnered with OneTen. |
Twitter, Inc. | $107,400,000 | In 2020, Twitter donated a Promoted Trend Spotlight to the NMAAHC for a day and about $1M in pro bono premium ads to promote the museum's "Talking About Race" series. Created $1M fund to match employee donations to racial justice organizations. Gave $250k in grants split between the Equal Justice Initiative and the National Association of Black Journalists. Gave $500k in grants to nonprofits dedicated to fighting for racial justice in order to amplify Black voices. Donated $100k to "nonpartisan" groups working on voter turnout and civic engagement in underrepresented communities. Launched Finance Justice Fund with the Opportunity Finance Network with the goal of bringing $1B in capital from corporate and philanthropic partners to underserved U.S. communities. Committed $100M to the fund, an additional $1M grant, and ongoing support. Also contributed $3M to Colin Kaepernick's Know Your Rights Camp; $500k to Sister Hearts LA; and $50k to Project NIA, which works to end arrest, detention, and incarceration of children and young adults. |
Block, Inc. | $100,000,000 | Pledged "$100 million in support of minority and underserved communities, driven by the company’s purpose of economic empowerment and its ongoing commitment to racial equity." $25M contributed as of June 2021. |
Thousand Currents | $69,732,836 | Former fiscal sponsor of the BLM Global Network Foundation. Issued $69,164,086 to BLMGNF, $90,130 to the BLM Foundation, $68,750 to BLM DC, $250,000 to AfGJ, and $250,000 to BAJI. Total includes public and private donations. BLMGNF reports that it raised $90M in 2020 . . . that money should have passed through Thousand Currents but ~$21M remains unaccounted for. |
Uber Technologies, Inc | $61,000,000 | Pledged $1M across the Equal Justice Initiative and Center for Policing Equity. Pledged a further $10M to Black-owned small businesses. Made a $50M commitment to minority and underserved communities ($25M to MDI Keeper's Fund and $25M in unrestricted cash flow via deposits to to qualifying MDIs). |
Levi Strauss & Co. | $37,200,000 | $37M over 5 years to organizations advancing social justice and equality. Contributed $100k to the ACLU and issued a $100k grant to LIVE FREE in the wake of George Floyd's death. |
Visa Inc. | $15,700,000 | Includes $10M fund to create a dedicated Visa scholarship assistance program over the next five years specifically for college-bound Black and African American students. Created program to double-match Visa employee donations to key social justice organizations including the NAACP Legal Defense Fund, National Urban League, and ACLU, collecting $1.3M as a result. |
Tides Foundation | $5,927,263 | Fiscal sponsor of the BLM Global Network Foundation. $5,927,263 in grants during 2020-2022 to BLMGNF, BLM OKC, M4BL, and known members of M4BL. Other BLM-related grants not as of yet included, including grants to unknown M4BL members, black socialist organizations (such as Black Socialists In America), and bail funds. Total includes public and private donations. . |
Yelp Inc. | $2,000,000 | $500K across the Equal Justice Initiative and NAACP Legal Defense Fund; employee charitable gift matching program (up to $10k per donation) for donations to the following organizations: Black Futures Lab, Center for Policing Equity, Common Future, Equal Justice Initiative, Know Your Rights Camp, NAACP Legal Defense Fund, National Black Justice Coalition, The Bail Project, and The Movement for Black Lives (more than $1.5M donated overall). In 2021, donated to radical AAPI organizations including Chinese for Affirmative Action (amounts not disclosed). |
Pinterest, Inc. | $1,500,000 | "We donated $500,000 to leading organizations committed to racial justice and equity such as the Southern Poverty Law Center and the Othering & Belonging Institute. We also allocated a total of $750,000 in paid media to non-profit organizations. Our employee donation matching program resulted in more than $250,000 given to organizations including the NAACP, CARE, the Alliance to End Homelessness, Girls Who Code." |
Everlane, Inc. | $1,150,000 | $75k to the Equal Justice Initiative, $75k initial donation to the ACLU, and an additional $1M to the ACLU over four years. |
Airbnb, Inc. | $1,000,000 | Made contributions including a 2020 donation of $500k across the NAACP Legal Defense Fund and the Black Lives Matter Foundation. Additional contributions made as part of an employee charitable gift matching program. Unclear how initial $500k pledge was distributed between the BLM Foundation and the NAACP. Additional $500k donated to other racial justice organizations as of 2021. Partnered with OneTen. |
DoorDash, Inc. | $1,000,000 | Donated $500,000 to BLM and set aside $500,000 to create a fund that will be directed by the Black@DoorDash Employee Resource Group and spent on state and local racial justice organizations. |
$1,000,000 | Co-founder resigned from Reddit board and demanded to be replaced by a Black candidate. Donated $1M to Colin Kaepernick’s Know Your Rights Camp. Reddit instituted increased censorship and updated its recruiting strategy to increase hiring from HBCUs. | |
Slack | $1,000,000 | $700k + $300k in matched employee donations to ten different organizations including BLM, the NAACP Legal Defense Fund, the Bail Project, the Equal Justice Initiative, the Center for Policing Equity, Campaign Zero, Project Nia, Color of Change, Until Freedom and the Loveland Foundation. Slack had donated $100k to the Equal Justice Initiative as of 2021. Donations made personally by Slack CEO and co-Founder Stewart Butterfield and Jen Rubio, his wife and CEO / co-founder of Away. |
SoFi Technologies, Inc. | $1,000,000 | Donated $1M across All Star Code, The Bail Project, Black Girls Code, BLM, Black Trans Advocacy Coalition, Equal Justice Initiative, GiveDirectly, The Goalsetter Foundation, Neighborhood Defender Service, Seizing Every Opportunity (SEO), Unicorn Riot, and Year Up. |
Williams-Sonoma, Inc. | $1,000,000 | Pledged $1M to match employee donations to racial justice and equity organizations. Formed partnerships with the NAACP, National Urban League, and Jackie Robinson Foundation. |
Dropbox, Inc. | $500,000 | $500k donated to the BLM. Dropbox CEO pledged to match any additional donations made by employees to BLM. The donations appear to have been made to BLM Foundation, but link on site goes to the BLM Global Network Foundation website. The conflation of these two unrelated organizations seems to have been a common issue for donors. |
Lyft, Inc. | $500,000 | $500k in ride credits to several civil rights organizations, including the National Urban League, NAACP, National Action Network, Black Women's Roundtable and National Bail Fund Network; donating ride credits to Lake Street Council volunteers. As of 2021, Lyft had created, among other initiatives, the LyftUp Access Alliance in partnership with groups such as the My Brother’s Keeper Alliance and the National Urban League to provide 1.5 million free and discounted rides over five years to communities of color. The goal of the initiative is to remove transportation as a barrier to economic mobility. Lyft estimated that it provided more than one million free or discounted rides through the program in 2020. Other programs include providing rides to the polls on Election Day, piloting discounted rides to protest events while donating a portion of proceeds to national civil rights organizations and the Know Your Rights Camp. |
The Gap, Inc. | $300,000 | Pledged to the NAACP and EmbraceRace. |
Banana Republic | $250,000 | to the NAACP and EmbraceRace. |
Flexport | $180,000 | $180k in contributions matching employee donations to social justice causes. |
Carta | $100,000 | Pledged to donate $100k a year to the "Black lives matter movement" indefinitely. First donation divided evenly between the NAACP Legal Defense and Education Fund the Equal Justice Initiative. |
Autodesk, Inc. | $75,000 | $75k across Equal Justice Initiative, Campaign Zero, and Black Futures Lab. Employee charitable gift matching program up to $3k per employee. |
Magoosh, Inc. | $50,000 | $50k divided evenly among Families for Justice as Healing, Black Swan Academy, Hip Hop for Change, and National Bail Fund Network. |
Patreon | $50,000 | $50k to BLM and other organizations. |
Bring a Trailer | $25,000 | Digital auction platform Bring a Trailer made a $25,000 donation to the Equal Justice Initiative. Bring a Trailer pledged to donate an unspecified amount to other "equal rights" charities chosen by employees. |
Eaze | $25,000 | $25k to the California NAACP. |
Bravado | $10,000 | Contributed unspecified amounts to the NAACP Legal Defense Fund, Equal Justice Initiative, Black Girls Code, BLM, Minnesota Freedom Fund, Survived and Punished, National Bail Fund Network and BYP100 as part of an employee charitable gift matching program. CEO Sahil Mansuri also personally pledged to donate $10,000 to various groups and to match employee donations 3:1. |
First Republic Bank | $10,000 | In 2022, donated $10k to Chinese for Affirmative Action. Other donation activity unknown. |
ORGANIZATIONS IN THIS STORY
Thousand Currents• Visa USA Inc.• Bring A Trailer• Dropbox, Inc.• Everlane, Inc.• Airbnb• Williams Sonoma Inc• Eaze• Bravado• Pinterest• Autodesk, Inc.• Salesforce, Inc.• Magoosh, Inc.• Slack• Wells Fargo & Company• Block, Inc.• The Tides Center• Lyft• Reddit• Levi Strauss & Co.• SoFi Technologies, Inc.• Banana Republic• The Gap, Inc.• First Republic Bank• Carta• Uber Technologies, Inc.• Yelp• Patreon• Flexport• Doordash Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.