San Francisco State Gators have finalized their opponents for the 2025-2026 college basketball season.
The Gators will start their season on the road, facing the Dominican Penguins on November 14 at Conlan Recreation Center.
The regular season will conclude with a home game against the Stanislaus State Warriors on February 28 at Main Gymnasium.
During the regular season, the Gators are scheduled to play 29 games, including 15 at home and 14 either away or at neutral venues.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 14 | 7:15 p.m. | Dominican Penguins | Conlan Recreation Center |
| Nov. 15 | 5 p.m. | Western Washington Vikings | Conlan Recreation Center |
| Nov. 22 | 2 p.m. | Vanguard Lions | Main Gymnasium |
| Nov. 25 | 7 p.m. | Sacramento State Hornets | The Nest | Colberg Court |
| Nov. 28 | 5 p.m. | Fresno Pacific Sunbirds | Main Gymnasium |
| Nov. 29 | 7 p.m. | Menlo Oaks | Haynes-Prim Pavilion |
| Dec. 4 | 7:30 p.m. | Cal State East Bay Pioneers | Main Gymnasium |
| Dec. 6 | 7:30 p.m. | Cal State East Bay Pioneers | Pioneer Gymnasium |
| Dec. 14 | 2 p.m. | Seattle Pacific Falcons | Main Gymnasium |
| Dec. 19 | 7:30 p.m. | Cal State Los Angeles Golden Eagles | Universal Gym |
| Dec. 21 | 3 p.m. | Cal State Dominguez Hills Toros | Torodome |
| Jan. 2 | 7:30 p.m. | Cal Poly Pomona Broncos | Main Gymnasium |
| Jan. 4 | 3 p.m. | Cal State San Bernardino Coyotes | Main Gymnasium |
| Jan. 8 | 7:30 p.m. | Humboldt State Lumberjacks | Main Gymnasium |
| Jan. 10 | 3 p.m. | Chico State Wildcats | Main Gymnasium |
| Jan. 15 | 7:30 p.m. | Stanislaus State Warriors | Ed & Bertha Fitzpatrick Arena |
| Jan. 17 | 3 p.m. | UC Merced Golden Bobcats | Greg and Cathie Hostetler Court |
| Jan. 22 | 7:30 p.m. | Cal State Monterey Bay Otters | Main Gymnasium |
| Jan. 24 | 3 p.m. | Cal State San Marcos Cougars | Main Gymnasium |
| Jan. 29 | 7:30 p.m. | Cal State San Bernardino Coyotes | Coussoulis Arena |
| Jan. 31 | 3 p.m. | Cal Poly Pomona Broncos | Kellogg Arena |
| Feb. 5 | 7:30 p.m. | Cal State Dominguez Hills Toros | Main Gymnasium |
| Feb. 7 | 3 p.m. | Cal State Los Angeles Golden Eagles | Main Gymnasium |
| Feb. 12 | 7:30 p.m. | Chico State Wildcats | Acker Gymnasium |
| Feb. 14 | 3 p.m. | Humboldt State Lumberjacks | Lumberjack Arena |
| Feb. 19 | 7:30 p.m. | Cal State San Marcos Cougars | The Sports Center |
| Feb. 21 | 3 p.m. | Cal State Monterey Bay Otters | The Kelp Bed |
| Feb. 26 | 7:30 p.m. | UC Merced Golden Bobcats | Main Gymnasium |
| Feb. 28 | 3 p.m. | Stanislaus State Warriors | Main Gymnasium |



