Medicaid providers in San Francisco submitted $58,989,700 in claims for Evaluation and Management services during 2024, as reported in the U.S. Department of Health and Human Services Medicaid Provider Spending database. This total reflected a 15.8% rise from 2023, when area providers billed $50,956,323 for the same services.
Medicaid, a public insurance program co-funded by federal and state governments, insures eligible low-income individuals and families, seniors, children, and people with disabilities. It represents a major segment of the U.S. health care structure.
Since taxpayer funds support Medicaid, local trends in Medicaid billing provide insight into the allocation of public health care resources in specific communities.
The “Evaluation and Management” category includes a group of Medicaid-billed services determined by care type and grouped under standardized HCPCS and CPT codes. For this report, each code was assigned to one service category using consistent code patterns to keep related services grouped, eliminate double counting, and preserve reporting accuracy over time.
Spending increased across several Medicaid service categories, but in San Francisco, Evaluation and Management placed fourth by total Medicaid dollars paid in 2024.
Statewide in California, Evaluation and Management ranked as the second highest category for total Medicaid spending in 2024.
Between 2019 and 2024, Medicaid payments for Evaluation and Management in San Francisco rose by $39,321,153, a 199.9% increase. This growth accelerated at certain points, with significant jumps observed in both 2023 and 2021.
Though payments for Evaluation and Management were made throughout San Francisco, the majority were concentrated within a few ZIP codes. In 2024, ZIP code 94103 accounted for $15,146,559, 94143 received $14,738,557, and 94122 reported $8,351,716. Combined, these top 3 ZIP codes represented 64.8% of all Medicaid dollars paid for Evaluation and Management in the city that year.
Payments within the Evaluation and Management category were also concentrated within a small set of billing codes.
Compared to a citywide 14.5% increase in Medicaid claims across all categories from 2023 to 2024, payments tied specifically to Evaluation and Management services rose by 15.8% during the same period in San Francisco.
Data from the Centers for Medicare & Medicaid Services shows that federal and state Medicaid spending together totaled about $871.7 billion in fiscal 2023, making up around 18% of all national health expenditures—an increase from approximately $613.5 billion in 2019, before the onset of the COVID-19 pandemic.
This represents roughly 40% growth over several years, driven by higher enrollment and service use during and after the pandemic.
Recent federal budget measures enacted during the Trump administration have included major efforts to cut federal Medicaid funding and change the program’s structure. The “One Big Beautiful Bill Act,” approved in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over the upcoming decade and introduces changes such as work requirements and greater cost-sharing, potentially reducing benefits and shifting costs to states while Medicaid continues to serve millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $19,668,547 | 8.4% |
| 2021 | $28,221,676 | 43.5% |
| 2022 | $29,762,725 | 5.5% |
| 2023 | $50,956,323 | 71.2% |
| 2024 | $58,989,700 | 15.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $122,692,188 | 26% |
| 2 | Medicine Services and Procedures | $67,599,701 | 14.3% |
| 3 | Alcohol and Drug Abuse Treatment | $63,148,463 | 13.4% |
| 4 | Evaluation and Management | $58,989,700 | 12.5% |
| 5 | Temporary National Codes (Non-Medicare) | $51,371,461 | 10.9% |
| 6 | Procedures / Professional Services | $32,186,447 | 6.8% |
| 7 | Pathology and Laboratory Procedures | $26,518,416 | 5.6% |
| 8 | Radiology Procedures | $12,174,970 | 2.6% |
| 9 | Ambulance and Other Transport Services and Supplies | $10,121,892 | 2.1% |
| 10 | Surgery | $6,619,910 | 1.4% |
| 11 | Anesthesia | $5,233,049 | 1.1% |
| 12 | Dental Services | $4,325,771 | 0.9% |
| 13 | Drugs Administered Other than Oral Method | $1,823,849 | 0.4% |
| 14 | Medical And Surgical Supplies | $1,781,526 | 0.4% |
| 15 | Durable Medical Equipment | $1,701,885 | 0.4% |
| 16 | Hearing Services | $1,324,177 | 0.3% |
| 17 | Chemotherapy Drugs | $1,294,930 | 0.3% |
| 18 | Temporary Codes | $1,268,845 | 0.3% |
| 19 | Administrative, Miscellaneous and Investigational | $854,001 | 0.2% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $680,836 | 0.1% |
| 21 | Orthotic Procedures and services | $335,271 | 0.1% |
| 22 | Prosthetic Procedures | $61,327 | <0.1% |
| 23 | Vision Services | $26,718 | <0.1% |
| 24 | Outpatient PPS | $2,895 | <0.1% |
| 25 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $10,776,562 | 5,104 |
| 99215 | Office o/p est hi 40 min | $10,054,393 | 2,312 |
| 99213 | Office o/p est low 20 min | $7,645,763 | 6,067 |
| 99284 | Emergency dept visit mod mdm | $6,143,223 | 1,311 |
| 99285 | Emergency dept visit hi mdm | $3,794,774 | 889 |
| 99202 | Office o/p new sf 15 min | $2,944,584 | 125 |
| 99283 | Emergency dept visit low mdm | $2,228,677 | 387 |
| 99233 | Sbsq hosp ip/obs high 50 | $2,132,534 | 795 |
| 99212 | Office o/p est sf 10 min | $1,509,970 | 1,398 |
| 99204 | Office o/p new mod 45 min | $1,462,957 | 487 |
| 99291 | Critical care first hour | $1,165,486 | 242 |
| 99203 | Office o/p new low 30 min | $1,099,468 | 564 |
| 99443 | $1,051,629 | 64 | |
| 98960 | Edu&trn pt self-mgmt nqhp 1 | $866,134 | 35 |
| 99281 | Emr dpt vst mayx req phy/qhp | $847,688 | 175 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $657,256 | 399 |
| 99309 | Sbsq nf care moderate mdm 30 | $505,875 | 154 |
| 99205 | Office o/p new hi 60 min | $469,586 | 125 |
| 99282 | Emergency dept visit sf mdm | $458,928 | 29 |
| 99223 | 1st hosp ip/obs high 75 | $383,616 | 219 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

