San Francisco Medicaid providers reported $122,692,189 in billing for services categorized under the National Codes Established for State Medicaid Agencies in 2024, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount reflects a 6.9% rise compared with 2023, when claims for these services reached $114,797,405.
Medicaid, funded jointly by state and federal governments, is a public health insurance program administered by states. It provides coverage for low-income individuals and families, children, seniors, and people with disabilities, positioning it as one of the nation’s largest health care programs.
Since taxpayers fund Medicaid payments, fluctuations in local billing highlight how public health care dollars are allocated at the community level.
The “National Codes Established for State Medicaid Agencies” category groups Medicaid services by the type of care, based on standardized HCPCS and CPT coding conventions. For this report, each billing code aligned with a single service category defined by consistent code prefixes and numeric ranges, enabling an analysis of related service volumes while avoiding double counting and supporting accurate trend rankings.
Spend in multiple Medicaid service categories grew, but National Codes Established for State Medicaid Agencies recorded the highest payment total in San Francisco in 2024.
Statewide across California, the National Codes Established for State Medicaid Agencies category topped Medicaid payments by total in 2024.
Throughout the five years prior to 2024, Medicaid payments associated with this category in San Francisco grew by $43,053,448, or 54.1%. Accelerated spending occurred at certain points, with notable annual increases recorded during 2023 and 2021.
Payments for services in this category were distributed citywide, though a handful of ZIP codes received the majority. In 2024, ZIP codes 94110, 94103, and 94133 led the city, totaling $40,929,742, $26,135,981, and $16,453,894, respectively. These top 3 ZIP codes collectively made up 68.1% of all 2024 category payments in San Francisco.
Within the National Codes Established for State Medicaid Agencies grouping, a smaller number of distinct billing codes accounted for most Medicaid payments.
Between 2024 and 2023, citywide Medicaid payments tied to the category increased by 6.9%, while all other Medicaid claim categories combined saw a 14.5% change in the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures totaled approximately $871.7 billion in fiscal year 2023, making up close to 18% of overall U.S. health spending, up sharply from $613.5 billion in 2019 prior to the COVID-19 pandemic.
This growth signifies an overall increase of about 40% in just a few years, largely a result of expanded enrollment and increased utilization during and after the pandemic period.
Recent federal budget law under the Trump administration features major proposals to decrease federal Medicaid spending and alter program design. The “One Big Beautiful Bill Act,” signed into law in 2025, is set to reduce federal Medicaid funding by over $1 trillion during the coming decade and brings in new requirements such as work mandates and more cost-sharing, potentially limiting coverage and resources for certain recipients. As a result, greater expenses may shift to states and growth in federal support is likely to slow, despite Medicaid still serving tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $79,638,741 | 10.4% |
| 2021 | $99,938,558 | 25.5% |
| 2022 | $89,969,996 | -10% |
| 2023 | $114,797,405 | 27.6% |
| 2024 | $122,692,188 | 6.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $122,692,188 | 26% |
| 2 | Medicine Services and Procedures | $67,599,701 | 14.3% |
| 3 | Alcohol and Drug Abuse Treatment | $63,148,463 | 13.4% |
| 4 | Evaluation and Management | $58,989,700 | 12.5% |
| 5 | Temporary National Codes (Non-Medicare) | $51,371,461 | 10.9% |
| 6 | Procedures / Professional Services | $32,186,447 | 6.8% |
| 7 | Pathology and Laboratory Procedures | $26,518,416 | 5.6% |
| 8 | Radiology Procedures | $12,174,970 | 2.6% |
| 9 | Ambulance and Other Transport Services and Supplies | $10,121,892 | 2.1% |
| 10 | Surgery | $6,619,910 | 1.4% |
| 11 | Anesthesia | $5,233,049 | 1.1% |
| 12 | Dental Services | $4,325,771 | 0.9% |
| 13 | Drugs Administered Other than Oral Method | $1,823,849 | 0.4% |
| 14 | Medical And Surgical Supplies | $1,781,526 | 0.4% |
| 15 | Durable Medical Equipment | $1,701,885 | 0.4% |
| 16 | Hearing Services | $1,324,177 | 0.3% |
| 17 | Chemotherapy Drugs | $1,294,930 | 0.3% |
| 18 | Temporary Codes | $1,268,845 | 0.3% |
| 19 | Administrative, Miscellaneous and Investigational | $854,001 | 0.2% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $680,836 | 0.1% |
| 21 | Orthotic Procedures and services | $335,271 | 0.1% |
| 22 | Prosthetic Procedures | $61,327 | <0.1% |
| 23 | Vision Services | $26,718 | <0.1% |
| 24 | Outpatient PPS | $2,895 | <0.1% |
| 25 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1015 | Clinic service | $87,242,057 | 6,071 |
| T1017 | Targeted case management | $16,936,199 | 315 |
| T2033 | Res, nos waiver per diem | $3,879,409 | 11 |
| T4541 | Large disposable underpad | $2,808,609 | 86 |
| T4535 | Disposable liner/shield/pad | $2,523,484 | 88 |
| T2017 | Habil res waiver 15 min | $1,914,192 | 11 |
| T2031 | Assist living waiver/diem | $1,280,340 | 20 |
| T4526 | Adult size pull-on med | $1,183,947 | 70 |
| T2038 | Comm trans waiver/service | $915,909 | 11 |
| T4527 | Adult size pull-on lg | $721,765 | 65 |
| T4522 | Adult size brief/diaper med | $653,790 | 56 |
| T2021 | Day habil waiver per 15 min | $621,837 | 28 |
| T4536 | Reusable pull-on any size | $221,130 | 39 |
| T2050 | Financial mgt waiver/diem | $214,390 | 7 |
| T2024 | Serv asmnt/care plan waiver | $197,999 | 7 |
| T4528 | Adult size pull-on xl | $193,348 | 42 |
| T2051 | Support broker waiver/diem | $188,588 | 11 |
| T1014 | Telehealth transmit, per min | $188,437 | 908 |
| T4523 | Adult size brief/diaper lg | $183,743 | 47 |
| T2040 | Financial mgt waiver/15min | $132,060 | 3 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

