Lowell High School had the highest enrollment among San Francisco County schools, welcoming 2,540 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 50% were girls, 49.9% were boys, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Lowell High School students was Asian, accounting for 46.7% of the student population.
Among the 110 schools in San Francisco County, Lincoln (Abraham) High School ranked second in enrollment numbers with 2,037 students, while Washington (George) High School welcomed 2,008 students and ranked third in the 2023-24 school year.
Lowell High School is part of San Francisco Unified School District, which roughly covers schools within San Francisco County and has a main office in San Francisco.
In the previous school year, Lowell High School also had the largest number of students among San Francisco County schools.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
| School name | City | Total School Enrollment |
|---|---|---|
| Lowell High School | San Francisco | 2,540 |
| Lincoln (Abraham) High School | San Francisco | 2,037 |
| Washington (George) High School | San Francisco | 2,008 |
| Galileo High School | San Francisco | 1,741 |
| Balboa High School | San Francisco | 1,251 |
| Giannini (A.P.) Middle School | San Francisco | 1,193 |
| Mission High School | San Francisco | 1,084 |
| Burton (Phillip and Sala) Academic High School | San Francisco | 1,031 |
| Presidio Middle School | San Francisco | 980 |
| Hoover (Herbert) Middle School | San Francisco | 948 |
| Aptos Middle School | San Francisco | 857 |
| Denman (James) Middle School | San Francisco | 790 |
| Asawa (Ruth) SF School of the Arts A. Public School | San Francisco | 680 |
| Lilienthal (Claire) Elementary School | San Francisco | 670 |
| Roosevelt Middle School | San Francisco | 657 |
| Marina Middle School | San Francisco | 654 |
| Lau (Gordon J.) Elementary School | San Francisco | 650 |
| Lawton Alternative Elementary School | San Francisco | 601 |
| West Portal Elementary School | San Francisco | 590 |
| Yu (Alice Fong) Elementary School | San Francisco | 589 |
| Taylor (Edward R.) Elementary School | San Francisco | 588 |
| Buena Vista/ Horace Mann K-8 | San Francisco | 585 |
| Rooftop Elementary School | San Francisco | 570 |
| Key (Francis Scott) Elementary School | San Francisco | 562 |
| Carmichael (Bessie)/FEC | San Francisco | 557 |
| Wallenberg (Raoul) Traditional High School | San Francisco | 551 |
| Clarendon Alternative Elementary School | San Francisco | 529 |
| Monroe Elementary School | San Francisco | 522 |
| Ulloa Elementary School | San Francisco | 521 |
| Alvarado Elementary School | San Francisco | 518 |
| Francisco Middle School | San Francisco | 511 |
| Jefferson Elementary School | San Francisco | 502 |
| O’Connell (John) High School | San Francisco | 483 |
| Marshall (Thurgood) High School | San Francisco | 477 |
| Lick (James) Middle School | San Francisco | 476 |
| Lafayette Elementary School | San Francisco | 474 |
| Everett Middle School | San Francisco | 467 |
| Revere (Paul) Elementary School | San Francisco | 463 |
| Longfellow Elementary School | San Francisco | 454 |
| Stevenson (Robert Louis) Elementary School | San Francisco | 438 |
| Lakeshore Alternative Elementary School | San Francisco | 421 |
| Chavez (Cesar) Elementary School | San Francisco | 411 |
| Sunset Elementary School | San Francisco | 403 |
| Alamo Elementary School | San Francisco | 393 |
| S. F. International High School | San Francisco | 392 |
| Grattan Elementary School | San Francisco | 384 |
| Feinstein (Dianne) Elementary School | San Francisco | 383 |
| Flynn (Leonard R.) Elementary School | San Francisco | 383 |
| Chinese Immersion School at DeAvila | San Francisco | 382 |
| Huerta (Dolores) Elementary School | San Francisco | 381 |
| Sloat (Commodore) Elementary School | San Francisco | 381 |
| Ortega (Jose) Elementary School | San Francisco | 374 |
| King Jr. (Martin Luther) Academic Middle School | San Francisco | 371 |
| Argonne Elementary School | San Francisco | 368 |
| Webster (Daniel) Elementary School | San Francisco | 356 |
| Moscone (George R.) Elementary School | San Francisco | 352 |
| Miraloma Elementary School | San Francisco | 350 |
| Sunnyside Elementary School | San Francisco | 350 |
| Parks (Rosa) Elementary School | San Francisco | 344 |
| King (Thomas Starr) Elementary School | San Francisco | 335 |
| Hillcrest Elementary School | San Francisco | 328 |
| Glen Park Elementary School | San Francisco | 321 |
| Brown Jr. (Willie L) Middle School | San Francisco | 313 |
| Visitacion Valley Middle School | San Francisco | 311 |
| Cleveland Elementary School | San Francisco | 306 |
| Sherman Elementary School | San Francisco | 282 |
| Guadalupe Elementary School | San Francisco | 279 |
| Tenderloin Community | San Francisco | 278 |
| Sanchez Elementary School | San Francisco | 275 |
| San Francisco Community Alternative | San Francisco | 274 |
| Peabody (George) Elementary School | San Francisco | 270 |
| Academy (the)- SF @McAteer | San Francisco | 265 |
| Visitacion Valley Elementary School | San Francisco | 263 |
| Serra (Junipero) Elementary School | San Francisco | 260 |
| New Traditions Elementary School | San Francisco | 254 |
| Chin (John Yehall) Elementary School | San Francisco | 253 |
| S. F. County Special Education | San Francisco | 251 |
| Sutro Elementary School | San Francisco | 248 |
| Harte (Bret) Elementary School | San Francisco | 247 |
| Marshall Elementary School | San Francisco | 247 |
| McKinley Elementary School | San Francisco | 247 |
| Redding Elementary School | San Francisco | 246 |
| McCoppin (Frank) Elementary School | San Francisco | 242 |
| Bryant Elementary School | San Francisco | 240 |
| Muir (John) Elementary School | San Francisco | 226 |
| Spring Valley Elementary School | San Francisco | 214 |
| Jordan (June) School for Equity | San Francisco | 206 |
| Yick Wo Elementary School | San Francisco | 199 |
| Independence High School | San Francisco | 197 |
| Garfield Elementary School | San Francisco | 191 |
| Sheridan Elementary School | San Francisco | 190 |
| Drew (Charles) College Preparatory Academy | San Francisco | 187 |
| Wells (Ida B.) High School | San Francisco | 179 |
| Milk (Harvey) Civil Rights Elementary School | San Francisco | 154 |
| Downtown High School | San Francisco | 147 |
| Cobb (William L.) Elementary School | San Francisco | 137 |
| Parker (Jean) Elementary School | San Francisco | 125 |
| Mission Education Center | San Francisco | 124 |
| El Dorado Elementary School | San Francisco | 123 |
| San Francisco Public Montessori | San Francisco | 112 |
| Malcolm X. Academy | San Francisco | 105 |
| Carver (George Washington) Elementary School | San Francisco | 97 |
| Tule Elk Park Children Center | San Francisco | 89 |
| S. F. County Opportunity (Hilltop) | San Francisco | 76 |
| S. F. County Civic Center Secondary | San Francisco | 50 |
| Noriega Children Center | San Francisco | 44 |
| McLaren (John) Children Centers | San Francisco | 28 |
| Stockton (Commodore) Children Center | San Francisco | 22 |
| Lee (Edwin and Anita) Newcomer | San Francisco | 12 |
| S. F. County Court Woodside Learning Center | San Francisco | 11 |

