Johnny Newby donated $251 to Nancy Pelosi during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Nancy Pelosi’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Robert Friedman | $5,750 |
| 2 | Werner Clark | $5,600 |
| 2 | Jay Rothman | $5,600 |
| 4 | David Zuckerman | $3,800 |
| 5 | Inara George | $3,050 |
| 5 | Cathy Lindy | $3,050 |
| 7 | Susan Dietz | $2,887 |
| 8 | Brooke Neidich | $2,800 |
| 8 | Daniel Neidich | $2,800 |
| 8 | Frederick Herzog III | $2,800 |
| 8 | Carol Davis | $2,800 |
| 8 | Laurence Pelosi | $2,800 |
| 8 | Lori Goodman | $2,800 |
| 8 | Clarissa Bronfman | $2,800 |
| 8 | Jack Rosen | $2,800 |
| 8 | Diane Trombetta | $2,800 |
| 8 | Carol Leif | $2,800 |
| 8 | William Derrough | $2,800 |
| 8 | Eric Bosick | $2,800 |
| 8 | Peter L. Corsell | $2,800 |
| 8 | Jeff Pash | $2,800 |
| 8 | Caitlin Kalinowski | $2,800 |
| 8 | Rosetta Getty | $2,800 |
| 8 | Cheryl Samuels | $2,800 |
| 8 | Sam Swig | $2,800 |
| 8 | James Attwood | $2,800 |
| 8 | Brian Snyder | $2,800 |
| 8 | Parker Hume | $2,800 |
| 8 | Steve Butler | $2,800 |
| 8 | Marilyn Bitner | $2,800 |
| 8 | Samantha Rothman | $2,800 |
| 8 | Kenneth Cornick | $2,800 |
| 8 | Andrew E. Manatos | $2,800 |
| 8 | Eva Hoffman | $2,800 |
| 8 | Anne Macmillan | $2,800 |
| 8 | Johanna Kim | $2,800 |
| 8 | Jennifer Manocherian | $2,800 |
| 8 | John Thompson | $2,800 |
| 8 | Dennis A. Cardoza | $2,800 |
| 8 | Stephanie Breslow | $2,800 |
| 8 | Denise P. Watkins | $2,800 |
| 8 | Kay Kimpton | $2,800 |
| 8 | Kathleen Mcloughlin | $2,800 |
| 8 | Julanne Angelides | $2,800 |
| 8 | Dennis Mehiel | $2,800 |
| 8 | Philip Angelides | $2,800 |
| 8 | Karen Mehiel | $2,800 |
| 8 | Nonie Greene | $2,800 |
| 8 | Barbara Page | $2,800 |
| 8 | Steven Kazan | $2,800 |
| 8 | Grant Duhamel | $2,800 |
| 8 | Roger B. Tilles | $2,800 |
| 8 | Paul Williams | $2,800 |
| 8 | Dana Linden | $2,800 |
| 8 | Paul Sack | $2,800 |
| 8 | Robert R. Dyson | $2,800 |
| 8 | Barbara Manfrey | $2,800 |
| 8 | Lawrence Linden | $2,800 |
| 8 | Edgar Bronfman | $2,800 |
| 8 | Jerry Hartz | $2,800 |
| 61 | Charles Smith-Dewey | $2,700 |
| 61 | Deborah J. Simon | $2,700 |
| 61 | Kristina Kiehl | $2,700 |
| 64 | Karen Williams | $2,635 |
| 65 | Gloria Page | $2,600 |
| 66 | Paul Joseph | $2,500 |
| 66 | Sybil Robson Orr | $2,500 |
| 66 | Eileen Ridley | $2,500 |
| 69 | Susan Saltz | $2,400 |
| 70 | Archie Mckellar | $2,242 |
| 71 | Marla J. Mercer | $2,200 |
| 71 | Bickley Wilson | $2,200 |
| 71 | Cassandra Hume | $2,200 |
| 74 | Julian F. Bowes | $2,176 |
| 75 | Winifred Dooley | $2,086 |
| 76 | Cheri Morgan | $2,025 |
| 77 | Don Evans | $2,000 |
| 77 | Robert Schuster | $2,000 |
| 77 | Anne Corcos | $2,000 |
| 80 | Peter Anderson | $1,950 |
| 80 | Tylie Jones | $1,950 |
| 82 | Carl Page | $1,800 |
| 83 | June Simmons | $1,785 |
| 84 | Clarissa E. Bronfman | $1,725 |
| 84 | Erik J. Bronfman | $1,725 |
| 84 | Aaron E. Bronfman | $1,725 |
| 84 | Bettina I. Bronfman | $1,725 |
| 88 | Kristin Shrader-Frechette | $1,650 |
| 89 | Lynn Maltz | $1,558 |
| 90 | Iris C. Lopez | $1,530 |
| 91 | Madeleine H. Schreiber | $1,505 |
| 92 | Michael W. Sheehy | $1,500 |
| 92 | Jennifer Saunders | $1,500 |
| 92 | Minhha Pham | $1,500 |
| 92 | Douglas Giancoli | $1,500 |
| 92 | Douglas Drane | $1,500 |
| 97 | Alvin H. Baum Jr. | $1,489 |
| 98 | Thierry Despont | $1,400 |
| 98 | Marsha Rosenbaum | $1,400 |
| 98 | Stuart Goldberg | $1,400 |


