In 2024, 8,965 of the 9,062 H-1B petitions submitted by employers based in the San Francisco Sun publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.9%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the San Francisco Sun publication area during 2024, filing a total of 5,646 petitions (62.3% of all submissions) and receiving 5,592 approvals, resulting in an approval rate of 99%. The Information industry followed, with 1,605 petitions (17.7% of all submissions) and an approval rate of 98.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Salesforce Com, Inc. with 1,523 petitions and 99.6% of them approved, Uber Technologies, Inc. with 684 petitions and 98.7% of them approved, and Doordash, Inc. with 435 petitions filed and an approval rate of 98.2%.
Compared to 2023, California saw a 9.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 5,646 | 62.3% | 99% | 1% |
| 2 | Information | 1,605 | 17.7% | 98.7% | 1.3% |
| 3 | Finance and Insurance | 758 | 8.4% | 98.9% | 1.1% |
| 4 | Retail Trade | 211 | 2.3% | 98.1% | 1.9% |
| 5 | Administrative and Support and Waste Management and Remediation Services | 188 | 2.1% | 99.5% | 0.5% |
| 6 | Educational Services | 119 | 1.3% | 99.2% | 0.8% |
| 7 | Manufacturing | 110 | 1.2% | 98.2% | 1.8% |
| 8 | Health Care and Social Assistance | 72 | 0.8% | 98.6% | 1.4% |
| 9 | Real Estate and Rental and Leasing | 60 | 0.7% | 100% | 0% |
| 10 | Construction | 53 | 0.6% | 100% | 0% |
| 11 | Utilities | 40 | 0.4% | 100% | 0% |
| 12 | Management of Companies and Enterprises | 26 | 0.3% | 100% | 0% |
| 13 | Other Services (except Public Administration) | 23 | 0.3% | 95.7% | 4.3% |
| 14 | Transportation and Warehousing | 18 | 0.2% | 94.4% | 5.6% |
| 15 | Wholesale Trade | 16 | 0.2% | 100% | 0% |
| 16 | Public Administration | 14 | 0.2% | 100% | 0% |
| 17 | Accommodation and Food Services | 8 | 0.1% | 100% | 0% |
| 18 | Arts, Entertainment, and Recreation | 5 | 0.1% | 80% | 20% |
| 19 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Salesforce Com, Inc. | Professional, Scientific, and Technical Services | 1,523 | 99.6% | 0.4% |
| Uber Technologies, Inc. | Professional, Scientific, and Technical Services | 684 | 98.7% | 1.3% |
| Doordash, Inc. | Professional, Scientific, and Technical Services | 435 | 98.2% | 1.8% |
| Databricks, Inc. | Information, Professional, Scientific, and Technical Services | 283 | 100% | 0% |
| Pinterest, Inc. | Information | 227 | 99.1% | 0.9% |
| Autodesk, Inc. | Information, Professional, Scientific, and Technical Services | 216 | 100% | 0% |
| Docusign, Inc. | Professional, Scientific, and Technical Services | 166 | 99.4% | 0.6% |
| Airbnb, Inc. | Administrative and Support and Waste Management and Remediation Services | 158 | 99.4% | 0.6% |
| Maplebear, Inc. | Information | 144 | 98.6% | 1.4% |
| Splunk, Inc. | Information | 140 | 100% | 0% |
| Cruise, LLC | Professional, Scientific, and Technical Services | 133 | 100% | 0% |
| Okta, Inc. | Professional, Scientific, and Technical Services | 113 | 100% | 0% |
| Twilio, Inc. | Professional, Scientific, and Technical Services | 112 | 99.1% | 0.9% |
| Chime Financial, Inc. | Finance and Insurance | 101 | 100% | 0% |
| Dropbox, Inc. | Information | 94 | 97.9% | 2.1% |
| Social Finance, Inc. | Finance and Insurance | 87 | 98.9% | 1.1% |
| Lyft, Inc. | Professional, Scientific, and Technical Services | 81 | 100% | 0% |
| Cloudflare, Inc. | Information | 79 | 98.7% | 1.3% |
| Asana, Inc. | Professional, Scientific, and Technical Services | 77 | 94.8% | 5.2% |
| Affirm, Inc. | Finance and Insurance | 75 | 97.3% | 2.7% |
| Openai Opco, LLC | Professional, Scientific, and Technical Services | 74 | 100% | 0% |
| Gap, Inc. | Retail Trade | 71 | 97.2% | 2.8% |
| University of California San Francisco | Educational Services, Health Care and Social Assistance | 57 | 98.2% | 1.8% |
| Reddit, Inc. | Information | 55 | 98.2% | 1.8% |
| People Center, Inc. | Professional, Scientific, and Technical Services | 50 | 98% | 2% |
| Gusto, Inc. | Professional, Scientific, and Technical Services | 48 | 100% | 0% |
| Samsara, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 47 | 100% | 0% |
| Unity Technologies SF | Information, Professional, Scientific, and Technical Services | 45 | 100% | 0% |
| Zendesk, Inc. | Professional, Scientific, and Technical Services | 45 | 97.8% | 2.2% |
| M Arthur Gensler JR and Associates, Inc. | Professional, Scientific, and Technical Services | 44 | 97.7% | 2.3% |
| Lendingclub Bank National Association | Finance and Insurance | 44 | 100% | 0% |
| Scale Ai, Inc. | Information | 43 | 97.7% | 2.3% |
| Liveramp, Inc. | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
| Sephora USA, Inc. | Retail Trade | 39 | 100% | 0% |
| Yelp, Inc. | Information | 39 | 100% | 0% |
| Delta Dental of California | Finance and Insurance | 37 | 94.6% | 5.4% |
| Anthropic PBC | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
| Turo, Inc. | Real Estate and Rental and Leasing | 36 | 100% | 0% |
| Niantic, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| DPR Construction | Construction | 34 | 100% | 0% |
| Prosper Marketplace, Inc. | Finance and Insurance | 34 | 100% | 0% |
| X, Corp. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| Levi Strauss and Company | Retail Trade | 32 | 96.9% | 3.1% |
| Thumbtack, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Eshares, Inc. | Information | 30 | 100% | 0% |
| Hashicorp, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| Plaid, Inc. | Information, Finance and Insurance | 28 | 100% | 0% |
| Grammarly, Inc. | Information | 28 | 100% | 0% |
| Ripple Labs, Inc. | Finance and Insurance | 27 | 96.3% | 3.7% |
| Nextdoor, Inc. | Information | 26 | 92.3% | 7.7% |
| Williams Sonoma, Inc. | Retail Trade, Management of Companies and Enterprises | 26 | 100% | 0% |
| Upgrade, Inc. | Finance and Insurance | 26 | 100% | 0% |
| Upwork, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| Litmus7 Systems Consulting, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Udemy, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Glassdoor, Inc. | Information | 24 | 95.8% | 4.2% |
| Sunrun, Inc. | Utilities, Construction | 23 | 100% | 0% |
| Amplitude, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Figma, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Flexport, Inc. | Transportation and Warehousing, Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| T Y Lin International | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Anaplan, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Sigma Computing, Inc. | Information | 19 | 100% | 0% |
| Harness, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Varo Bank, N A | Finance and Insurance | 18 | 100% | 0% |
| Dolby Laboratories, Inc. | Information, Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Odoo, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Notion Labs, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| The J David Gladstone Institutes | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Benchling, Inc. | Information | 16 | 100% | 0% |
| Ouster, Inc. | Manufacturing | 16 | 93.8% | 6.3% |
| Neutron Holdings, Inc. | Information, Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Discord, Inc. | Information | 15 | 100% | 0% |
| Blend Labs, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Ironclad, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Sysdig, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Elasticsearch, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Deel US, LLC | Administrative and Support and Waste Management and Remediation Services | 14 | 100% | 0% |
| Bot Auto CA, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Collectivehealth, Inc. | Finance and Insurance | 14 | 100% | 0% |
| Motive Technologies, Inc. | Information | 14 | 100% | 0% |
| Abnormal Security Corporation | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Irhythm Technologies, Inc. | Health Care and Social Assistance | 13 | 100% | 0% |
| Anyscale, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Included Health, Inc. | Information, Real Estate and Rental and Leasing | 12 | 100% | 0% |
| Checkr, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Nerdwallet, Inc. | Information | 12 | 91.7% | 8.3% |
| Stitch Fix, Inc. | Retail Trade | 12 | 100% | 0% |
| Komodo Health, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Ziphq, Inc. | Finance and Insurance | 12 | 100% | 0% |
| Castlight Health, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Keystone Strategy, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Myvest Corporation | Finance and Insurance, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Formagrid, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Stryder, Corp. | Information | 11 | 100% | 0% |
| Hinge Health, Inc. | Health Care and Social Assistance, Public Administration | 11 | 100% | 0% |
| Mixpanel, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Coalition, Inc. | Finance and Insurance | 11 | 100% | 0% |
| Globant It Services, Corp. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Orrick Herrington and Sutcliffe LL | Professional, Scientific, and Technical Services | 10 | 100% | 0% |


