There were 34 companies in a city associated with San Francisco County, California, that received 34 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is an 8.1% decrease from the number of companies inspected in the previous year, when 37 companies received 37 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 28 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (82.4%). Five should take voluntary action to correct the organization’s management operations (14.7%). Additionally, one company had to take regulatory and/or administrative actions (2.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| American National Red Cross | Biologics | 10/25/2024 | No Action Indicated (NAI) |
| Darling Ingredients, Inc. | Veterinary | 05/15/2024 | No Action Indicated (NAI) |
| Dason Enterprise, Inc. | Food and Cosmetics | 07/29/2024 | No Action Indicated (NAI) |
| Fong Kee Tofu Company, Inc. | Food and Cosmetics | 05/15/2024 | Official Action Indicated (OAI) |
| Fourbarrel Coffee, Inc. | Food and Cosmetics | 09/16/2024 | No Action Indicated (NAI) |
| Gastroklenz, Inc. | Devices | 08/15/2024 | No Action Indicated (NAI) |
| Golden Gate Soy Products, Inc. | Food and Cosmetics | 07/29/2024 | Voluntary Action Indicated (VAI) |
| Growers Cold Storage, LLC | Food and Cosmetics | 02/06/2024 | No Action Indicated (NAI) |
| Hosoda Bros., Inc. | Food and Cosmetics | 04/01/2024 | Voluntary Action Indicated (VAI) |
| Knox Medical Diagnostics, Inc. | Devices | 08/21/2024 | Voluntary Action Indicated (VAI) |
| Larkin, Inc. | Food and Cosmetics | 02/07/2024 | No Action Indicated (NAI) |
| Laurel Fertility Care, A Professional Medical Corporation | Biologics | 10/29/2024 | No Action Indicated (NAI) |
| Lotus Bakeries North America, Inc. | Food and Cosmetics | 05/23/2024 | Voluntary Action Indicated (VAI) |
| Mahana Therapeutics, Inc. | Devices | 08/13/2024 | No Action Indicated (NAI) |
| McGee Air Services | Food and Cosmetics | 04/04/2024 | No Action Indicated (NAI) |
| Michael David Geschwind, PhD., M.D. | Biologics | 04/02/2024 | No Action Indicated (NAI) |
| Nago, LLC | Food and Cosmetics | 09/18/2024 | No Action Indicated (NAI) |
| Nest Cryobank, LLC | Biologics | 09/17/2024 | No Action Indicated (NAI) |
| New San Francisco Bait Distributors | Food and Cosmetics | 04/05/2024 | No Action Indicated (NAI) |
| Ocean Paradise Produce, Inc. | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| Oilseeds International, Ltd. | Food and Cosmetics | 01/16/2024 | No Action Indicated (NAI) |
| San Francisco International Airport | Food and Cosmetics | 04/10/2024 | Voluntary Action Indicated (VAI) |
| Sightglass Coffee Roasters, LLC | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
| Signature Flight Support | Food and Cosmetics | 04/10/2024 | No Action Indicated (NAI) |
| Song Tea Merchants, LLC | Food and Cosmetics | 06/18/2024 | No Action Indicated (NAI) |
| Southwest Airlines – SFO, Inc. | Food and Cosmetics | 04/11/2024 | No Action Indicated (NAI) |
| Sun Valley Company | Food and Cosmetics | 08/08/2024 | No Action Indicated (NAI) |
| Sunice Trading, Inc. | Food and Cosmetics | 07/29/2024 | No Action Indicated (NAI) |
| Teranga Baobab | Food and Cosmetics | 06/18/2024 | No Action Indicated (NAI) |
| U. S. Department Of Veterans Affairs San Francisco Veterans Affairs Health Care System | Biologics | 10/22/2024 | No Action Indicated (NAI) |
| UCSF Medical Center | Biologics | 05/30/2024 | No Action Indicated (NAI) |
| Vanilla, Saffron Imports | Food and Cosmetics | 06/21/2024 | No Action Indicated (NAI) |
| Veritable Vegetable | Food and Cosmetics | 09/10/2024 | No Action Indicated (NAI) |
| Vitalant | Biologics | 12/20/2024 | No Action Indicated (NAI) |


